We recognize the importance of being a fiscally sound bank, especially in this current economic environment. With roughly $300 million in capital strength and a total capital ratio of 16.22%, we exceed the federal definition for a “well capitalized” bank.
Statement of Condition | September 30, 2024
Assets | Dollars (in Thousands)* | ||
Cash & Cash Equivalent | 471,460 | ||
Investments — Securities | 439,158 | ||
Loans, net | 1,826,449 | ||
Premises & Equipment | 62,553 | ||
Other Assets | 27,378 | ||
Total Assets | 2,826,978 |
Liabilities & Shareholder’s Equity | Dollars (in Thousands)* | ||
Deposits | 2,311,376 | ||
Borrowed Funds | 180,000 | ||
Other Liabilities | 20,778 | ||
Total Liabilities | 2,512,154 | ||
Equity | 314,824 | ||
Total Liabilities & Shareholder’s Equity | 2,826,978 |
Capitalization
June 30, 2024 | “Adequately Capitalized” | “Well Capitalized” | Republic Bank |
Total Capital Ratio | 8.00% | 10.00% | 16.22% |
Tier 1 Capital | 6.00% | 8.00% | 14.97% |
Tier 1 Leverage Ratio | 4.00% | 5.00% | 11.90% |
Republic Bank of Chicago is proud of these ratios, confirming our status as one of the most “Well Capitalized” banks in the Midwest. The extraordinary capital structure fuels the strong growth and continued independence of Republic Bank of Chicago. To our existing customers, we extend our gratitude for allowing us to be your financial institution of choice. To our prospective customers, we challenge you to experience the benefits that our strong capital, independence, and focused banking expertise can bring to your next project.
*This statement has not been reviewed, or confirmed for accuracy or relevance, by the Federal Deposit Insurance Corporation (FDIC).