Financials
We recognize the importance of being a fiscally sound bank, especially in this current economic environment. With $217 million in capital strength and a capital-to-asset ratio over 10.73%, we exceed the federal definition for a “well capitalized” bank.
Statement of Condition
September 30, 2019
Assets | Dollars (in Thousands)* | ||
Cash & Cash Equivalent | 191,430 | ||
Investments — Securities | 230,800 | ||
Loans, net | 1,496,119 | ||
Premises & Equipment | 60,693 | ||
Other Assets | 48,517 | ||
Total Assets | 2,027,559 |
Liabilities & Shareholder’s Equity | Dollars (in Thousands)* | ||
Deposits | 1,689,313 | ||
Borrowed Funds | 100,000 | ||
Other Liabilities | 20,783 | ||
Total Liabilities |
1,810,096 | ||
Equity | 217,463 | ||
Total Liabilities & Shareholder’s Equity |
2,027,559 |
*This statement has not been reviewed, or confirmed for accuracy or relevance, by the Federal Deposit Insurance Corporation (FDIC). |
Capitalization
Republic Bank of Chicago is pleased to present these facts concerning the capital structure of our bank. A “Well Capitalized” financial institution, as defined by the FDIC, is an institution that meets the following guidelines: | |||
September 30, 2019 | “Adequately Capitalized” | “Well Capitalized” | Republic Bank |
Total Capital Ratio | 8.00% | 10.00% | 13.24% |
Tier 1 Capital | 6.00% | 8.00% | 12.06% |
Total Common Equity Tier 1 | 4.50% | 6.50% | 12.06% |
Tier 1 Leverage Ratio | 4.00% | 5.00% | 10.96% |
Republic Bank of Chicago is proud of these ratios, confirming our status as one of the most “Well Capitalized” banks in the Midwest. The extraordinary capital structure fuels the strong growth and continued independence of Republic Bank of Chicago. To our existing customers, we extend our gratitude for allowing us to be their financial institution of choice. To our prospective customers, we challenge you to experience the benefits that our strong capital, independence, and focused banking expertise can bring to your next project.