Scroll horizontally to view tables:
Product | Account Type | Tiers/Minimum Balance Requirements | Annual Percentage Yield (APY) | Interest Rate1 | Details |
Republic Essential Checking | Personal | Not a Tiered Account | 0.00% | 0.00% | Minimum deposit to open: $25 Minimum balance to avoid the imposition of fee: A service charge fee of $7.00 will be imposed every statement cycle unless you maintain a minimum average daily balance of $100.00 for the monthly statement cycle. The average daily balance is calculated by adding the principal in the account for each day of the period and dividing that figure by the number of days in the period. Other terms and conditions may apply1. |
Republic Silver Checking with BaZing | Personal | Not a Tiered Account | 0.00% | 0.00% | Minimum deposit to open: $25 Monthly Service Charge: $6.00 per statement cycle Other terms and conditions may apply1. |
Republic Platinum Checking with BaZing | Personal | Tier One: $0.01 | 0.05% | 0.05% | Minimum Deposit to Open: $25 Minimum balance to avoid imposition of fees: A service charge fee of $10.00 will be imposed every statement cycle unless you maintain a minimum average daily balance of $1,500.00 for the monthly statement cycle. The average daily balance is calculated by adding the principal in the account for each day of the period and dividing that figure by the number of days in the period. Other terms and conditions may apply1. |
Choice Checking | Personal | Tier One: $0.00 – $15,000.00 Tier Two: $15,000.01-$999,999.999 | 2.00% 0.00% | 1.98% 0.00% | Minimum deposit to open: $25 Online Only Other terms and conditions may apply1. |
Student Checking | Personal | Not a Tiered Account | 0.00% | 0.00% | Minimum deposit to open: $25 No minimum balance requirement: no monthly service charge Other terms and conditions may apply1. |
Power Index Account | Personal | Tier One: $0.00 – $9,999.99 Tier Two: $10,000.00+ | 0.00% 0.65% | 0.00% 0.65% | Minimum deposit to open: $10,000 The minimum daily balance to obtain the stated APY and avoid the $25 monthly service charge is $10,000. Other terms and conditions may apply1. |
IRA Money Market | Personal | Not a Tiered Account | 1.76% | 1.75% | Minimum deposit to open: $25 No minimum daily balance to obtain stated APY; no monthly service charge. Other terms and conditions may apply1. |
Executive Money Market | Personal & Commercial | Tier One: $0.00 – $2,499.99 Tier Two: $2,500.00 – $9,999.99 Tier Three: 10,000.00 – $24,999.99 Tier Four: $25,000.00+ | 0.00% 0.05% 0.05% 0.05% | 0.00% 0.05% 0.05% 0.05% | Minimum deposit to open: $2,500 The minimum daily balance to obtain the stated APY and avoid the $25 monthly service charge is $2,500. Other terms and conditions may apply1. |
Business Money Market | Commercial | Tier One: $0.00 – $5,000,000.00 Tier Two: $5,000,000+ | 0.10% 0.05% | 0.10% 0.05% | Minimum deposit to open: $2,500 The required minimum average daily collected balance is $10,000. A $30 monthly fee will be imposed every statement cycle. Other terms and conditions may apply1. |
Business Select MMA | Commercial | Tier One: $0.00 – $2,499.99 Tier Two: $2,500.00 – $9,999.99 Tier Three: $10,000.00 – $24,999.99 Tier Four: $25,000.00 – $99,999.99 Tier Five: $100,000.00+ | 0.00% 0.05% 0.05% 0.05% 0.05% | 0.00% 0.05% 0.05% 0.05% 0.05% | Minimum deposit to open: $2,500 Other terms and conditions may apply1. |
Commercial Power Index | Commercial | Tier One: $0.00 – $9,999.99 Tier Two: $10,000.00+ | 0.00% 0.65% | 0.00% 0.65% | Minimum deposit to open: $10,000 Other terms and conditions may apply1. |
1Rates may change at any time without notice. Fees may reduce earnings on account. Earnings Credit Rate (ECR): For details and rate, please contact Treasury Management. |
Product | Account Type | Tiers | Annual Percentage Yield (APY) | Interest Rate1 | Details |
Starter Savings Statement | Personal | Tier One: $0.00 – $24.99 Tier Two: $25.00+ | 0.00% 0.05% | 0.00% 0.050% | Minimum Deposit to Open: $25 Starter Statement Savings Interest Plan |
Starter Savings Passbook | Personal | Tier One: $0.00 – $24.99 Tier Two: $25.00+ | 0.00% 0.050% | 0.00% 0.05% | Minimum Deposit to Open: $25 Starter Passbook Savings Interest Plan |
Republic Savings Statement | Personal | Tier One: $0.000 – $24.99 Tier Two: $25.00 – $4,999 Tier Three: $5,000.00+ | 0.00% 0.05% 0.05% | 0.00% 0.05% 0.05% | Minimum Deposit to Open: $25 Republic Savings Interest Plan |
Republic Savings Passbook | Personal | Tier One: $0.00 – $24.99 Tier Two: $25.00 – $4,999.99 Tier Three: $5,000+ | 0.00% 0.05% 0.05% | 0.00% 0.05% 0.05% | Minimum Deposit to Open: $25 Republic Savings Passbook Interest Plan |
Commercial NOW | Commercial | Tier One: $0.00 – $999.99 Tier Two: $1,000.00 – $4,999.99 Tier Three: $5,000.00 – $24,999.99 Tier Four: $25,000.00+ | 0.00% 0.05% 0.05% 0.05% | 0.00% 0.05% 0.05% 0.05% | Commercial NOW Interest Plan |
Commercial Savings | Commercial | Tier One: $0.00 – $999.99 Tier Two: $1,000.00+ | 0.00% 0.05% | 0.00% 0.05% | Minimum Deposit to Open: $1,000 Commercial Savings Interest Plan |
Commercial Sweep | Commercial | Tier One: $0.00 – $149,999.99 Tier Two: $150,000.00 – $499,999.99 Tier Three: $500,000.00 – $999,999.99 Tier Four: $1,000,000.00+ | 0.00% 0.00% 0.00% 0.00% | 0.00% 0.00% 0.00% 0.00% | Commercial Sweep Interest Plan |
1Rates are subject to change at any time without notice. Fees may reduce earnings on account. |
Term | Annual Percentage Yield (APY) | Interest Rate1 |
3 MONTH | 0.05% | 0.05% |
6 MONTH | 0.05% | 0.05% |
9 MONTH | 0.05% | 0.05% |
12 MONTH | 0.05% | 0.05% |
18 MONTH | 0.25% | 0.25% |
24 MONTH | 0.30% | 0.30% |
30 MONTH | 0.35% | 0.35% |
36 MONTH | 0.35% | 0.35% |
48 MONTH | 0.40% | 0.39% |
60 MONTH | 0.45% | 0.45% |
1Penalty may be imposed for early withdrawal. Fees may reduce earnings on account. |
Term | Annual Percentage Yield (APY) | Interest Rate1 |
3 MONTH IRA | 0.05% | 0.05% |
6 MONTH IRA | 0.05% | 0.05% |
9 MONTH IRA | 0.05% | 0.05% |
12 MONTH IRA | 0.05% | 0.05% |
18 MONTH IRA | 0.25% | 0.25% |
24 MONTH IRA | 0.30% | 0.30% |
30 MONTH IRA | 0.35% | 0.35% |
36 MONTH IRA | 0.35% | 0.35% |
48 MONTH IRA | 0.40% | 0.39% |
60 MONTH IRA | 0.45% | 0.45% |
1Penalty may be imposed for early withdrawal. Fees may reduce earnings on account. |
Call 800-526-9127 or ask your banker for our current rates.
Call 800-526-9127 or ask your banker for our current rates.
1Activity restrictions and other fees may apply. Ask a banker for our Fee Schedule and Terms and Conditions.